Short Summer School on Thermal Analysis and Calorimetry (SSS on TAC)
International Conference for Young Researchers and Students on Thermal Analysis and Calorimetry (ICYRS on TAC)
Tuesday, 27th of August 2019
Sapienza University of Rome (SUR)
08:30-09:00 | Registration of participants – Sapienza University of Rome, Rectorate building. |
09:00-09:10 | Opening ceremony - Stefano Vecchio Ciprioti, Andrei Rotaru & Nobuyoshi Koga (Co-Chairs) |
09:10-13:00 | Short Summer School on TA&C |
09:10-09:50 | Jaroslav Sestak (Pilsen, Czech Rep.) Do we know what temperature is while undertaking thermonanalytical experiments? |
09:50-10:40 | Stefano Materazzi (Roma, Italy) Coupling of Mass Spectrometry or Fourier Transform InfraRed Spectroscopy techniques with Thermogravimetry (TG-MS and TG-FTIR) |
10:40-11:00 | Coffee break |
11:00-11:40 | Luis A. Perez-Maqueda (Sevilla, Spain) Sample Controlled Thermal Analysis in Materials Science |
11:40-12:20 | Giuseppe Arena (Catania, Italy) Isothermal Titration Calorimetry: Hints and Tips |
12:20-13:00 | Alfred Kallay-Menyhard (Budapest, Hungary) Writing publications in the Journal of Thermal Analysis and Calorimetry |
13:00-14:30 | Lunch Break |
14:30-16:30 | International Conference for Young Researchers and Students on TA&C (15 min for each presentation by a student or young researcher up to 27 years) |
14:30-14:45 | Maria Portarapillo (Italy) Ignition mechanism of flammable dusts and dust mixtures: an insight through TG/DSC analysis |
14:45-15:00 | Silvia Pizzimenti (Italy) Modern oil paint: as recent as fragile! |
15:00-15:15 | Michiya Fujita (Japan) Kinetic analysis of spontaneous thermal polymerization of polymerizing substances |
15:15-15:30 | Daria Danilova (Belarus) Graft copolymers of chitosan with caprolactone: synthesis and thermal analysis |
15:30-15:45 | Mikhail Yagofarov (Russian Federation) About the temperature dependence of the fusion enthalpy and its relation to the solution thermochemistry |
15:45-16:00 | Elena Castagnotto (Italy) Thermal characterization of geomaterials: Cultural Heritage applications |
16:00-16:15 | Iouliana Chrysafi (Greece) Mechanical and thermal properties of polymethyl-methacrylate resins reinforced with calcium ß-pyrophosphate |
Prizes | The following prizes will be offered for the distinguishable presentations at the ICYRS on TA&C: 1) Prize for the Best Research Study; 2) Prize for the Best Presentation; 3) Prize for Originality in Research. |
16:15-16:30 | Closing the SSS on TAC and ICYRS on TAC |
16:30-17:30 | Afternoon Break |
17:30-18:30 | Opening ceremony of CEEC-TAC5 & Medicta2019 |
18:30-19:00 | Crisan Popescu (KAO GmbH Germany, Germany) "Beauty" and the "Thermal Analysis"
19:00-19:30 | Henrik Rudolph (Applied Surface Science, the Netherlands) Ethics in Scientific Publishing
19:30-21:30 | Welcome Cocktail |
| |
The registration fee for the Short Summer School on TA&C & International Conference for Young Researchers and Students on TA&C is 40 EUR.
* At the SSS on TA&C & ICYRS on TA&C the participation is open to everyone participating (only) at the CEEC-TAC5 & Medicta2019. However, for the oral presentations of 15 min at ICYRS on TA&C, we limit the age of the presenter to be no more than 27 years old (on 27 August 2019).
* The Registration form for SSS on TA&C & ICYRS on TA&C can be downloaded
here
* For ICYRS on TA&C there are only 10 places available (to be given in the chronological order). If you want to present a work of 15 min at ICYRS on TA&C, please send the title of your presentation, your name and your supervisor name, until 15
th of July 2019 to: andrei.rotaru@inflpr.ro
* The registration is not complete until the participant makes proof of the registration fee payment
(a scanned document of the payment) – to be submitted at
office@ceec-tac.org and
ceectac@yahoo.com
The Registration fee for the SSS on TA&C and ICYRS on TA&C will be paid together or separately with the regular
Registration fee for the CEEC-TAC5 & Medicta2019 conference, to the same bank account. The payment onsite is NOT possible; the same deadline(s) as for the CEEC-TAC5 & Medicta2019 conference shall be respected!
Payment method: The registration fee displayed in Euros (40 EUR) has to be fully transfered into the bank
account (additional transfer charges or fees must be covered by the sender). Only the participants at CEEC-TAC5 & Medicta2019 conference are allowed to participate at the SSS on TA&C and ICYRS on TA&C!
Bank Name: | ING Bank N.V. Amsterdam – Sucursala Bucuresti |
Bank Address: | Sos. Kiseleff, nr. 11-13, Sector 1, P.O. Box 2-208, 011342, Bucuresti, Romania |
IBAN Code: | RO21INGB0000999902401186 |
Swift Code: | INGBROBU |
Name of Account: | Central and Eastern European Committee for Thermal Analysis and Calorimetry (CEEC-TAC) |
Fiscal Code (CIF): | 28174104 (CEEC-TAC; Address: CEEC-TAC, Bvd. Regina Elisabeta, 4-12, sala 6, Sector 3, Bucuresti, Romania) |
Event Code: | SSS & ICYRC |
Payment Details: | Please quote participant
first name and family name, and event code (SSS & ICYRS) |
Example: | John Smith, SSS & ICYRS |
The registration fees do not include VAT. CEEC-TAC is not a VAT payer